A year of visitors
I signed up for ClustrMaps last year at this time – it’s the service that generates the little red-spotted map at the botton-right of the page. Basically, it uses the geographic data from each visitor’s electronic trail to mark a world map of where they’re surfing from. The result is this:
As the counter at the bottom indicates, this site got close to 17,000 visits in the last year. Many of those visits are to the archives, which explains why I can have so many visitors in a year where I didn’t write very much. Hopefully some of them (you) got something useful from the site. My visitor total for the ~8 years the site has been up is close to 52,000.
If you’d like to see the breakdown on where people are coming from, I’ve put the rest below the fold, so it doesn’t take up so much space on the front page.
Current Country Totals
From 6 Jan 2009 to 7 Jan 2010
| United States (US) | 8,275 |
| Canada (CA) | 2,958 |
| United Kingdom (GB) | 918 |
| Australia (AU) | 387 |
| Germany (DE) | 266 |
| India (IN) | 259 |
| Indonesia (ID) | 241 |
| Brazil (BR) | 173 |
| Mexico (MX) | 159 |
| Malaysia (MY) | 149 |
| Thailand (TH) | 138 |
| France (FR) | 135 |
| Netherlands (NL) | 124 |
| Poland (PL) | 112 |
| Turkey (TR) | 105 |
| Philippines (PH) | 105 |
| Italy (IT) | 97 |
| Argentina (AR) | 77 |
| China (CN) | 73 |
| Ireland (IE) | 69 |
| Vietnam (VN) | 67 |
| Romania (RO) | 64 |
| Chile (CL) | 62 |
| Taiwan (TW) | 60 |
| New Zealand (NZ) | 60 |
| Spain (ES) | 55 |
| Peru (PE) | 54 |
| Hungary (HU) | 54 |
| Colombia (CO) | 53 |
| Greece (GR) | 52 |
| Pakistan (PK) | 49 |
| Singapore (SG) | 48 |
| Belgium (BE) | 46 |
| Japan (JP) | 43 |
| Saudi Arabia (SA) | 43 |
| Switzerland (CH) | 41 |
| Sweden (SE) | 39 |
| Portugal (PT) | 38 |
| Korea, Republic of (KR) | 35 |
| Serbia (RS) | 34 |
| South Africa (ZA) | 34 |
| United Arab Emirates (AE) | 33 |
| Ukraine (UA) | 32 |
| Bulgaria (BG) | 32 |
| Czech Republic (CZ) | 32 |
| Hong Kong (HK) | 32 |
| Norway (NO) | 30 |
| Egypt (EG) | 29 |
| Russian Federation (RU) | 29 |
| Iran, Islamic Republic of (IR) | 28 |
| Puerto Rico (PR) | 27 |
| Trinidad and Tobago (TT) | 25 |
| Austria (AT) | 24 |
| Costa Rica (CR) | 22 |
| Denmark (DK) | 22 |
| Finland (FI) | 20 |
| Ecuador (EC) | 18 |
| Israel (IL) | 18 |
| Guatemala (GT) | 18 |
| Macedonia (MK) | 17 |
| Jamaica (JM) | 17 |
| Bosnia and Herzegovina (BA) | 15 |
| Sri Lanka (LK) | 15 |
| Bangladesh (BD) | 15 |
| Slovakia (SK) | 13 |
| Slovenia (SI) | 12 |
| Qatar (QA) | 12 |
| Lithuania (LT) | 12 |
| Jordan (JO) | 10 |
| Croatia (HR) | 10 |
| Malta (MT) | 10 |
| Albania (AL) | 9 |
| Cyprus (CY) | 9 |
| Barbados (BB) | 9 |
| Kuwait (KW) | 8 |
| El Salvador (SV) | 8 |
| Estonia (EE) | 7 |
| Moldova, Republic of (MD) | 7 |
| Venezuela (VE) | 7 |
| Mauritius (MU) | 6 |
| Belize (BZ) | 6 |
| Iceland (IS) | 6 |
| Latvia (LV) | 6 |
| Bahamas (BS) | 6 |
| Saint Lucia (LC) | 6 |
| Oman (OM) | 5 |
| Kenya (KE) | 5 |
| Mongolia (MN) | 4 |
| Uruguay (UY) | 4 |
| Bolivia (BO) | 4 |
| Morocco (MA) | 4 |
| Brunei Darussalam (BN) | 4 |
| Netherlands Antilles (AN) | 4 |
| Maldives (MV) | 4 |
| Belarus (BY) | 3 |
| Tunisia (TN) | 3 |
| Sudan (SD) | 3 |
| Panama (PA) | 3 |
| Lebanon (LB) | 3 |
| Aruba (AW) | 2 |
| Grenada (GD) | 2 |
| Bermuda (BM) | 2 |
| Dominican Republic (DO) | 2 |
| Botswana (BW) | 2 |
| Honduras (HN) | 2 |
| Yemen (YE) | 2 |
| Myanmar (MM) | 2 |
| Kazakstan (KZ) | 2 |
| Virgin Islands, U.S. (VI) | 2 |
| Angola (AO) | 2 |
| Iraq (IQ) | 2 |
| Uganda (UG) | 2 |
| Cote D’Ivoire (CI) | 2 |
| Montenegro (ME) | 2 |
| Georgia (GE) | 2 |
| Azerbaijan (AZ) | 1 |
| Paraguay (PY) | 1 |
| Montserrat (MS) | 1 |
| Antigua and Barbuda (AG) | 1 |
| Gambia (GM) | 1 |
| Syrian Arab Republic (SY) | 1 |
| Senegal (SN) | 1 |
| Martinique (MQ) | 1 |
| Nigeria (NG) | 1 |
| Armenia (AM) | 1 |
| New Caledonia (NC) | 1 |
| Jersey (JE) | 1 |
| Cambodia (KH) | 1 |
| Turks and Caicos Islands (TC) | 1 |
| Djibouti (DJ) | 1 |
| Bahrain (BH) | 1 |
| Algeria (DZ) | 1 |
| Gibraltar (GI) | 1 |
| Cayman Islands (KY) | 1 |
| Fiji (FJ) | 1 |
| Cameroon (CM) | 1 |
| Virgin Islands, British (VG) | 1 |
| Guam (GU) | 1 |
| Reunion (RE) | 1 |
It’s more interesting than useful, but kind of cool none-the-less.
Popularity: 2% [?]




